Product Details:
Impact Energy | 0 - 1,7 J |
Brand | Bosch |
Rated Input Power | 600 W |
Model | GBH-200 |
Tool Holder | SDS-plus |
Weight | 2.3 kg |
Rated Speed | 0 - 1400 rpm |
Impact Rate at Rated Speed | 0 - 4400 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 20 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter in Metal | 13 mm |
Product Details:
Impact Energy | 0 - 2,2 J |
Brand | Bosch |
Rated Input Power | 620 W |
Model | GBH-2-22 E |
Tool Holder | SDS-plus |
Weight | 2.3 kg |
Rated Speed | 0 - 1000 rpm |
Impact Rate at Rated Speed | 0 - 4400 bpm |
Tool Dimensions | 73x342x210 mm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 22 mm |
Hammer Drill Bits | 4 - 12 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter in Metal | 13 mm |
Max Drilling Diameter in Wood | 30 mm |
Product Details:
Impact Energy | 0 - 2,2 J |
Brand | Bosch |
Model | GBH-2-22 RE |
Rated Input Power | 620 W |
Tool Holder | SDS-plus |
Weight | 2.3 kg |
Rated Speed | 0 - 1000 rpm |
Impact Rate at Rated Speed | 0 - 4400 bpm |
Tool Dimensions | 73x342x210 mm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 22 mm |
Hammer Drill Bits | 4 - 12 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter in Metal | 13 mm |
Max Drilling Diameter in Wood | 30 mm |
Product Details:
Impact Energy | 3 - 3 J |
Brand | Bosch |
Rated Input Power | 800 W |
Model | GBH-2-26 E |
Tool Holder | SDS-plus |
Weight | 2.7 kg |
Rated Speed | 0 - 900 rpm |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Tool Dimensions | 83x377x210 mm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 26 mm |
Hammer Drill Bits | 8 - 16 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter in Metal | 13 mm |
Max Drilling Diameter in Wood | 30 mm |
Vibration Emission Value | 15 m/s2 |
Product Details:
Impact Energy | 2,7 - 3 J |
Brand | Bosch |
Model | GBH-2-26 RE |
Rated Input Power | 800 W |
Tool Holder | SDS-plus |
Weight | 2.7 kg |
Rated Speed | 0 - 900 rpm |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Tool Dimensions | 83x377x210 mm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 26 mm |
Hammer Drill Bits | 8 - 16 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter in Metal | 13 mm |
Max Drilling Diameter in Wood | 30 mm |
Vibration Emission Value | 15 m/s2 |
Product Details:
Impact Energy | 0 - 3,2 J |
Brand | Bosch |
Model | GBH-2-28 DV |
Rated Input Power | 850 W |
Weight | 2.9 kg |
Rated Speed | 0 - 1300 rpm |
Impact Rate at Rated Speed | 0 - 5100 bpm |
Tool Dimensions | 379x216 mm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 28 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter in Metal | 13 mm |
Product Details:
Impact Energy | 0 - 3 J |
Brand | Bosch |
Weight | 2.7 kg |
Model | GBH-2-26 DRE |
Rated Input Power | 800 W |
Tool Holder | SDS-plus |
Rated Speed | 0 - 900 rpm |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Tool Dimensions | 83x377x210 mm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 26 mm |
Hammer Drill Bits | 8 - 16 mm |
Max Drilling Diameter Masonry Core Cutters | 68 mm |
Max Drilling Diameter in Metal | 13 mm |
Max Drilling Diameter in Wood | 30 mm |
Vibration Emission Value | 15 m/s2 |
Features:
Easy-to-change toolholder
Ball grommet for preventing cable breaks
Softgrip on main handle and auxiliary handle for a secure hold
Overload clutch
Rotatable brush plate (for equal power in forward and reverse operation)
50 mm spindle collar diameter for more sturdiness
Faster than a speeding bullet The all-rounder for daily use:
Superior drilling rate in the 2kg hammer class
2Rotation stop for chiselling
3Impact stop for drilling in wood and steel
Product Details:
Brand | Bosch |
Impact Energy | 6,8 J |
Model | GHS-500 |
Rated Input Power | 1,025 W |
Weight | 5.5 kg |
Impact rate at rated speed | 2750 bpm |
Tool dimensions width | 240 mm |
Tool dimensions Length | 450 mm |
Tool dimensions Height | 102 mm |
Tool Holder | 17 mm HEX |
Additional Information:
Product Details:
Brand | Bosch |
Rated Input Power | 850 W |
Model | GBH-2-28 DFV |
Weight | 3.1 kg |
Impact Rate at Rated Speed | 0-4000 bpm |
Drilling Diameter in Concrete | 4-28 mm |
Max Drilling Diameter | 68 mm |
Max Drilling Diameter in Steel | 13 mm |
Max Drilling Diameter in Wood | 30 mm |
Product Details:
Impact Energy | 0 - 3,5 J |
Brand | Bosch |
Rated Input Power | 800 W |
Model | GBH-3-28 DRE |
Tool Holder | SDS-plus |
Weight | 3.5 kg |
Rated Speed | 0 - 900 rpm |
Impact Rate at Rated Speed | 0 - 4000 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 4 - 28 mm |
Max Drilling Diameter Masonry Core Cutters | 82 mm |
Max Drilling Diameter in Metal | 13 mm |
Product Details:
Impact Energy | 4,2 J |
Brand | Bosch |
Model | GBH-4-32 DFR |
Rated Input Power | 900 W |
Tool Holder | SDS-plus |
Weight | 4.7 kg |
Rated Speed | 0 - 800 rpm |
Impact Rate at Rated Speed | 0 - 3600 bpm |
Drilling Diameter Concrete Hammer Drill Bits | 6 - 32 mm |
Hammer Drill Bits | 14 - 25 mm |
Max Drilling Diameter Masonry Core Cutters | 90 mm |
Max Drilling Diameter in Metal | 13 mm |
Max Drilling Diameter in Wood | 32 mm |
Vibration Emission Value | 12 m/s2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Model | GBH-5-40 D |
Impact Rate At Rated Speed | 1500 - 2900 bpm |
Rated input power | 1100 W |
Weight | 6.8 kg |
Impact Energy | 8,5 J |
Rated Speed | 170 - 340 rpm |
Drilling Diameter Concrete Hammer Drill Bits | 12 - 40 mm |
Breakthrough Drill Bits | 45 - 55 mm |
Drilling Diameter in Concrete with Core Cutters | 40 - 90 mm |
Max Drilling Diameter Masonry Core Cutters | 90 mm |
Max Drilling Diameter Concrete | 40 mm |
Product Details:
Impact Energy | 23 - 23 J |
Brand | Bosch |
Model | GSH 11 VC |
Rated Input Power | 1,700 W |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 8 m/s2 |
Weight | 11.4 kg |
Impact Rate at Rated Speed | 900 - 1700 bpm |
Tool Holder | SDS-max |
Additional Information:
Product Details:
Vibration Emission Value Ah | 13 m/s2 |
Length | 760 mm |
Height | 160 mm |
Uncertainty K | 2 m/s2 |
Impact Rate At Rated Speed | 1300 bpm |
Rated Input Power | 1,750 W |
Impact Energy | 41 - 41 J |
Weight | 16.5 kg |
Width | 255 mm |
Tool Holder | 30 mm internal hexagon |
Additional Information:
Product Details:
Model | GBH-8-45 DV |
Brand | Bosch |
Drilling Diameter Concrete Breakthrough Drill Bits | 80 mm |
Drilling Diameter in Concrete with Core Cutters | 125 mm |
Rated Input Power | 1500 W |
Impact Energy | 12,5 J |
Impact Rate at Rated Speed | 1380 - 2760 bpm |
Rated Speed | 150 - 305 rpm |
Weight | 8.9 kg |
Tool Dimensions | 116x540x310 mm |
Drilling Diameter Concrete Hammer Drill Bits | 12 - 45 mm |
Product Details:
Impact Energy | 62 J |
Brand | Bosch |
Model | GSH 27 VC |
Rated Input Power | 2,000 W |
Tool Holder | 28 mm internal hexagon |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 8.5 m/s2 |
Weight | 29.5 kg |
Impact Rate at Rated Speed | 1000 bpm |
Additional Information:
Product Details:
Impact Energy | 16,8 J |
Rated Input Power | 1,500 W |
Uncertainty K | 2 m/s2 |
Vibration Emission Value Ah | 18.5 m/s2 |
Weight | 10.1 kg |
Impact Rate at Rated Speed | 900 - 1890 bpm |
Length | 570 mm |
Height | 270 mm |
Tool Holder | SDS-max |
Additional Information:
Product Details:
Impact Energy | 19 J |
Brand | Bosch |
Model | GBH-12-52 DV |
Rated Input Power | 1700 W |
Tool Holder | SDS-max |
Weight | 11.9 kg |
Rated Speed | 0 - 220 rpm |
Impact Rate at Rated Speed | 1750 - 2150 bpm |
Tool Dimensions | 120x600x312 mm |
Drilling Diameter Concrete Hammer Drill Bits | 12 - 52 mm |
Hammer Drill Bits | 30 - 50 mm |
Drilling Diameter Concrete Breakthrough Drill Bits | 80 mm |
Drilling Diameter in Concrete with Core Cutters | 150 mm |
Vibration Emission Value | 10 m/s2 |
Product Details:
Impact Energy | 13 J |
Brand | Bosch |
Model | GSH-9 VC |
Rated Input Power | 1,500 W |
Weight | 8.5 kg |
Impact Rate at Rated Speed | 2720 bpm |
Width | 115 mm |
Length | 540 mm |
Height | 280 mm |
Tool Holder | SDS-max |
Additional Information:
Product Details:
Impact Energy | 7,5 J |
Brand | Bosch |
Model | GSH-5 |
Rated Input Power | 1,100 W |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 14 m/s2 |
Weight | 5.6 kg |
Rated Speed | 2850 rpm |
Tool Dimensions Height | 240 mm |
Tool Dimensions Length | 465 mm |
Tool Dimensions Width | 110 mm |
Tool Holder | SDS-max |
Additional Information:
Product Details:
Impact Energy | 8,3 - 8,3 J |
Brand | Bosch |
Model | GSH-5 CE |
Rated Input Power | 1,150 W |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 11 m/s2 |
Weight | 6.2 kg |
Impact Rate at Rated Speed | 1300 - 2900 bpm |
Width | 105 mm |
Length | 480 mm |
Height | 235 mm |
Tool Holder | SDS-max |
Additional Information:
3.7/5
Rated by 25 Users