Product Details:
Battery Voltage | 18 V |
No Load Speed | 0 - 500 / 0 - 1700 rpm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 2.5 m/s2 |
Torque | 31/50/- Nm |
Torque Setting | 18+1 |
Chuck Capacity | 1,5 - 13 mm min./max. |
Max Drilling Diameter In Wood | 38 mm |
Max Drilling Diameter In Steel | 13 mm |
Max Screw Diameter | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Voltage | 18 V |
Brand | Bosch |
Model No | GDR 18 V-EC |
No Load Speed First level | 0-2.800 rpm |
Max Torque | 170 Nm |
Impact Rate | 0-3.200 bpm |
Tool Holder | 1/4" internal hexagon |
Screw Diameter | M 6 - M 14 |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Voltage | 18 V |
No Load Speed | 0-2.800 rpm |
Model | GDX 18 V-EC |
Tool Holder | 1/4" internal hexagon and 1/2" external square |
Brand | Bosch |
Impact Rate | 0-3.200 bpm |
Screw Diameter | M 6 - M 16 |
Uncertainty K | 1.5 m/s2 |
No Load Speed Fist Level | 1.100-2.600 rpm |
No Load Speed Second Level | 3.200 rpm |
Max Torque | 185 Nm |
Vibration Emission Value Ah | 13 m/s2 |