Pioneers in the industry, we offer bosch universal aquatak 125 high pressure washer, high pressure washer aw100, vc14301 wet & dry vacuum cleaner, gas 15 professional vaccum cleaner, bosch easy aquatak 120 high pressure washer and bosch advanced aquatak 160 high pressure washer from India.
₹ 8600 / Piece Get Latest Price
| Model Name/ Number | Universal Aquatak 125 |
| Flow Rate | 6 L/min |
| Pressure | 125 Bar |
| Power | 1500 Watt |
| Application Area | Home | Car | Tank |
| Motor Phase | Single Phase |
| Voltage | 220V |
| Engine Speed | 1400 RPM |
| Power Source | Electric Motor |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
| Weight | 6.8 kg |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Motor Type | Series |
| Max. Temperature | 40 DegreeC |
| Cable Length | 5 m |
₹ 6000 / Piece Get Latest Price
| Pressure | 300 Bar |
| Power | 2500 Watt |
| Flow Rate | 8 L/min |
| Motor Phase | Three Phase |
| Warranty | 6 months |
| Hose Length | 3 Meters |
₹ 8999 / Piece Get Latest Price
| Brand | Ingco |
| Body Type | Canister |
| Suction Power | 180 mBar |
| Container Capacity | 30 Litre |
| Surface Recommendation | for Industrial use |
| Filtration | HEPA Filter |
| Voltage | 220-240 V | 50 Hz |
| Color | Silver-Yellow |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
₹ 11850 / Piece Get Latest Price
| Brand | Bosch |
| Model No. | GAS 15 |
| Weight | 6 kg |
| Height | 440 mm |
| Rated Input Power | 1,100 W |
| Container Volume Gross | 15 l |
| Container Volume net | 10 l |
| Container Volume Net Water | 8 l |
| Length | 360 mm |
| Max Airflow Rate | 53 l/sec |
| Max Vacuum Pressure | 270 mbar |
| Wheels Number | 4 |
₹ 7950 / Piece Get Latest Price
| Brand | Bosch |
| Pressure | 120 bar |
| Flow Rate | 350 ltr/hr |
| Part Number | 06008A79F1 |
| Cable Length | 5m |
| Machine Weight | 5 kg |
| Maximum Temp | 40 Degree C |
| Motor Power | 1500 W |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Easy Aquatak 120 High Pressure Washer.
₹ 30900 / Piece Get Latest Price
| Model Name/ Number | Advanced Aquatak 160 |
| Application Area | Professional Work | Car | Truck |
| Brand | Bosch |
| Pump Type | 4-Cylinder,Quad |
| Pressure | 160 Bar |
| Flow Rate | 570 Liter/h |
| Hose Length | 8m / PVC |
| Part Number | 0668A78F0 |
| Cable Length | 5m |
| Machine Weight | 23.4kg |
| Maximum Temp | 40 Degree C |
| Motor Power | 2600 W |
| Nozzle | Variable,HP Foam Nozzle |
₹ 12300 / Piece Get Latest Price
| Model Name/ Number | Universal Aquatak 130 |
| Application Area | Home | Car |
| Brand | Bosch |
| Pump Type | 3-Cylinder,Metal |
| Pressure | 130 Bar |
| Flow Rate | 380 ltr/hr |
| Hose Length | 6 m |
| Part Number | 06008A7BF0 |
| Cable Length | 5 m |
| Machine Weight | 7.8 kg |
| Maximum Temp | 40 Degree C |
| Motor Power | 1700 W |
| Nozzle | 3-in-1 nozzle |
₹ 20900 / Piece Get Latest Price
| Brand | Bosch |
| Pump Type | 3-Cylinder,Metal |
| Pressure | 140 Bar |
| Flow Rate | 410 Liter/h |
| Hose Length | 7m / PVC |
| Part Number | 06008A7CF0 |
| Cable Length | 5 m |
| Machine Weight | 7.9 kg |
| Maximum Temp | 40 Degree C |
| Motor Power | 1900 W |
₹ 25500 / Piece Get Latest Price
| Brand | Ingco |
| Body Type | Canister |
| Container Capacity | Above 60 Litre |
| Surface Recommendation | for Industrial use |
| Voltage | 220-240 V | 50 Hz |
| Color | Silver-Yellow |
| Cable Length | 5 Metre |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
₹ 12000 / Piece Get Latest Price
| Pressure | 500 Bar |
| Flow Rate | 6 L/min |
| Power | 2200 Watt |
| Motor Rating | 3 HP |
| Power Source | Electric Motor |
| Hose Length | 3 Meters |
| Voltage | 400-440V |
| Motor Phase | Three Phase |
₹ 750 / Piece Get Latest Price
| Type of Accessory | Hose Pipe |
| Pressure | 80 Bar |
| Material | Brass |
| Voltage | 80 V |
| Color | black |
₹ 69000 / Piece Get Latest Price
| Voltage | 230 V |
| Weight | 16.2 kg |
| Height | 865 mm |
| Filter Surface Area | 6,150 cm2 |
| Brand | Bosch |
| Model No. | GAS 55 M AFC |
| Container Volume Gross | 55 l |
| Container Volume Net Water | 40 l |
| Container Volume net | 43 l |
| Length | 570 mm |
| Max Airflow Rate | 74 l/sec |
| Max Input Power | 1,380 W |
| Max Vacuum Pressure | 254 mbar |
| Rated Input Power | 1,200 W |
| Width | 450 mm |
Ashish Rathi (Proprietor)
Maheshwari Enterprises
Second Floor, 4787/85-86, Phatak Namak, Summi Market, Hauz Qazi
Chandni Chowk, New Delhi - 110006, Delhi, India